Family day confirmed for Saturday 28 June — RSVP by Friday
71 of 84 readJohan had a wonderful morning in the garden today. Photo attached.
ReadScheduled water outage 07:00–10:00 on 18 June — all services normal.
84 of 84 acknowledgedJune activity calendar is now available. Download in the app.
68 of 84 readResidents
Manage all resident profiles and linked family members.
| Resident | Room | Wing | Linked Families | |
|---|---|---|---|---|
ME Margaret Engelbrecht | Room 14 | A | 3 | |
JS Johan Steyn | Room 27 | B | 2 | |
FN Florence Nkosi | Room 8 | A | 4 | |
PvdM Pieter van der Merwe | Room 3 | C | 1 | |
AB Anna Botha | Room 19 | B | 2 | |
SD Samuel Dlamini | Room 22 | C | 3 | |
RF Rosa Ferreira | Room 11 | A | 2 | |
TK Thomas Kruger | Room 31 | B | 1 |
Collections
Create and track all payment collections across residents.
| Resident | Description | Amount | Progress | Due Date | Status |
|---|---|---|---|---|---|
| Margaret Engelbrecht | Specialist consultation | R2,400 | 3/3 paid | 15 Jun 2025 | Fully paid |
| Johan Steyn | New wheelchair | R6,800 | 2/3 paid | 20 Jun 2025 | Partial |
| Florence Nkosi | Birthday celebration | R950 | 0/4 paid | 28 Jun 2025 | Pending |
| Pieter van der Merwe | Hearing aid batteries | R380 | 1/1 paid | 10 Jun 2025 | Fully paid |
| Anna Botha | Physio sessions x4 | R1,800 | 1/2 paid | 1 Jul 2025 | Partial |
| Rosa Ferreira | Eye specialist referral | R1,200 | 0/2 paid | 5 Jul 2025 | Pending |
Broadcast
Send announcements and updates to all family members at once.
Individual Updates
Send private updates about a specific resident to their family.
Alerts
Send urgent notices that bypass all notification settings.
Events & RSVPs
Create events, send invitations, and track RSVPs from families.
You haven't scheduled any events yet. Create an event to invite families and track their RSVPs.
Reconciliation
Full payment history and financial reports.
| Month | Total Collected | Outstanding | Collection Rate |
|---|---|---|---|
| Jan | R38,200 | R4,100 | 90.3% |
| Feb | R41,500 | R5,200 | 88.9% |
| Mar | R39,800 | R3,700 | 91.5% |
| Apr | R44,100 | R6,800 | 86.6% |
| May | R43,600 | R4,900 | 89.9% |
| Jun | R48,260 | R9,140 | 84.1% |
Settings
Manage your facility account and notification preferences.